Scoring Sheet for UNRANKED (Recurve)  BOW  Name of Shoot:  KING'S COMPANY OF ARCHERS
Date:  September 13, 2008               Hosted by:   Shire of Standing Stones
Name of Event:   King's Companie Event     Location:   Smithville Lake, MO - Barony of Forgotten Sea
Name of Scorers: ___________________________________________________________________________________
Choices: √ check if in attendance Add up
Instructions: L- Lord/Lady H = Huscarl X = Crossbow points from © Kingdom of Calontir 2008
List List name of participant HL -ship F = Fyrd L = Longbow all arrows All rights reserved Add up the Diff. Put number '1' Subtract In Excel: sort by
pre- B-Baron U = Unranked R = Bow scored as Link to this page, do not copy scores from person beside the all scores 1-Final Total Score
assigned (transfer from sign up sheet - K-Knight         (Novice)    (Recurve) determined   all the Rounds re highest score, from the   (to find leading scorers)
ID # one marshall scores for same M-Master   by rules of participant check a '2' beside highest
of batch of shooters on each shoot) Ct-Count fill out below fill out below each shoot shot in the  the second "leader"
indiv Dk-Duke check if in attendance on each total highest score, score
Draw line thru any name not particating in this Division round etc.
            End 1 End 2 Automtd End 1 End 2 Automtd End 1 End 2 Automtd End 1 End 2 Automtd End 1 End 2       Total Point  
    Court       Round: Round: Running Round: Round: Running Round: Round: Running Round: Round: Running Round: Round: Automated   Participant Diff. From  
ID # Name of Archer Participant Title Rank Division CLOUT CLOUT Tally BULL BULL Tally CASTLE CASTLE Tally DICE DICE Tally BIRD BIRD Final Total Audit Placement Leader Comments:
948 Ronan MacFann Lord   U R 7 15 22 12 8 42 11 10 63 8 10 81     81        
907 Anne Renarde HL   U R 12 12 24 11 5 40 14 13 67 7 5 79     79        
943 Truetvin Lord   U R 5 14 19 12 10 41 9 13 63 7 8 78     78        
928 Ian of Locksmith Lord   U R 16 15 31 6 4 41 7 15 63 8 5 76     76        
950 Svana Danielsdottir n/a   U R 17 12 29 12 10 51 10 8 69 4 3 76     76        
975 James inn Danski Lord   U R 9 9 18 14 10 42 5 11 58 4 11 73     73        
949 Bran MacConnelly n/a   U R 20 13 33 7 7 47 10 3 60 6 3 69     69        
973 Jonff N/a   U R 6 16 22 2 6 30 13 12 55 8 4 67     67        
918 Dewi ap Owen Lord   U R 14 17 31 9 4 44 6 8 58 4 3 65     65        
933 Michael Nymandus Baron Sir   U R 13 9 22 9 5 36 9 6 51 6 7 64 64  
959 Franz Lord   U R 2 10 12 13 8 33 9 9 51 7 5 63     63        
901 Angelo Paolo Cavelli Count   U R 12 13 25 7 5 37 4 6 47 7 6 60     60        
955 Dougal MacCabe Lord   U R 10 7 17 7 8 32 8 7 47 9 3 59     59        
969 Darius N/a   U R 2 11 13 7 7 27 7 5 39 7 12 58     58        
922 Gareth of Calanais Lord   U R 0 10 10 5 13 28 7 6 41 9 6 56     56        
957 Ashir Lord   U R 9 16 25 0 1 26 7 7 40 8 8 56     56        
944 Valdrickr Dunski Lord   U R 10 11 21 7 10 38 4 1 43 5 7 55     55        
968 Aranwen Bengrek Lady   U R 10 8 18 4 6 28 9 8 45 6 3 54     54        
956 John of Spinning Winds N/a   U R 10 7 17 7 9 33 6 10 49 1 2 52     52        
960 Rhiannon of Crystal Mines Lady   U R 6 8 14 4 10 28 3 6 37 7 3 47     47        
936 Padraic MacDubhGhaille Lord   U R 1 9 10 1 9 20 5 7 32 3 5 40     40        
951 Caytlyn N/a   U R 0 6 6 8 9 23 8 6 37 2 1 40     40        
964 Larry Byrnes N/a   U R 8 14 22 9 4 35 2 3 40 dns   40     40        
967 Katherine May Lady   U R 0 8 8 2 3 13 6 9 28 2 6 36     36        
919 Dilwin Uxor Dafydd Lady   U R 3 3 6 6 4 16 2 8 26 2 2 30     30        
935 Yoichi n/a   U R 4 0 4 3 3 10 5 8 23 2 5 30     30        
971 Lars Vilhjalmsson Sir   U R 7 3 10 3 7 20 2 0 22 8   30     30        
972 Toirdhealbhach Mirynade Lord   U R 3 10 13 5 2 20 3 3 26     26     26        
963 Tigernach Lord   U R 6 5 11 6 3 20 0 2 22 0 3 25     25        
952 Hillary N/a   U R 9 4 13 3 2 18 0 1 19 3 2 24     24        
958 Rahil al-Sirhaan Lady   U R 3 11 14 1 2 17 2 3 22 1 1 24     24        
966 Jason N/a   U R 8 8 16 5 2 23 dfd dfd 23 dns   23     23        
915 Dianaim N/a   U R 4 2 6 1 2 9 5 4 18 4 0 22     22        
926 Hanne Abendschein n/a   U R 2 6 8 3 2 13 2 2 17 2 3 22     22        
970 Kirill Berezin N/a   U R 6 5 11 3 0 14 3 1 18 3   21     21        
930 Johanna of Mag Mor n/a   U R 0 2 2 1 0 3 4 6 13 3 2 18     18        
912 Brialen Ulfsdaughter Baroness   U R 6 0 6 2 2 10 1 1 12 3 2 17     17        
974 Snow HL   U R 3 4 7 4 2 13 dns dns 13     13     13        
965 Catan Becc N/a   U R 0 0 0 4 0 4 dfd dfd 4 dns   4     4        
977 Mathew Eichman N/a   U R dns dns 0     0     0     0     0        
978       U R     0     0     0     0     0        
979       U R     0     0     0     0     0        
980       U R     0     0     0     0     0        
981       U R     0     0     0     0     0        
982       U R     0     0     0     0     0        
983       U R     0     0     0     0     0        
984       U R     0     0     0     0     0        
985       U R     0     0     0     0     0        
986       U R     0     0     0     0     0        
987       U R     0     0     0     0     0        
988       U R     0     0     0     0     0        
989       U R     0     0     0     0     0